Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | Finished Electric Motor Section. | Joshua Drake | 40 hours | |
Age | Commit message | Author | ||
40 hours | Finished Electric Motor Section.HEADmaster | Joshua Drake | ||
3 days | Worked on generator background. | Joshua Drake | ||
3 days | Transfer Commit | Joshua Drake | ||
5 days | Commit ahead of weekly meeting. | Joshua Drake | ||
6 days | Added methodology from FAA pub. | Joshua Drake | ||
10 days | Progress on turboelectric section. | Lane PC | ||
10 days | Progress on Turbine engine section. | Lane PC | ||
11 days | Finished section on turbine engine description. | Joshua Drake | ||
12 days | Everything seems to be working again... | Joshua Drake | ||
12 days | Restarted repo because it was somehow borked. | Joshua Drake | ||
Clone | ||||
git://joshuadrake.org/thesis.git |