1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
|
Id Description Qty Unit Designators
1 Connector, 1 pins 1 shield1
2 Connector, GND 11
3 Connector, HEW.LM.368.XLNP, 3 pins 1 1X
4 Connector, HEW.LM.368.XLNP, 68 pins 1 Veronte CEX
5 Connector, J1, 3 pins 1 VPX J1
6 Connector, Mag, 3 pins 1 Mag
7 Connector, splice 3
8 Wire, 22 AWG, BK 24.0 Inches W1, W2
9 Wire, 22 AWG, BKBN 24.0 Inches W1
10 Wire, 22 AWG, BKWH 24.0 Inches W1
11 Wire, 22 AWG, BN 36.0 Inches W1
12 Wire, 22 AWG, BNGY 24.0 Inches W1
13 Wire, 22 AWG, BNPK 136.0 Inches W1, W3
14 Wire, 22 AWG, BNYE 99.5 Inches W1, W4
15 Wire, 22 AWG, BU 36.0 Inches W1, W2
16 Wire, 22 AWG, BUBN 24.0 Inches W1
17 Wire, 22 AWG, BURD 24.0 Inches W1
18 Wire, 22 AWG, BUWH 136.0 Inches W1, W3
19 Wire, 22 AWG, GN 36.0 Inches W1
20 Wire, 22 AWG, GNBN 24.0 Inches W1
21 Wire, 22 AWG, GNGY 24.0 Inches W1
22 Wire, 22 AWG, GNGY 0.0 m W5
23 Wire, 22 AWG, GNPK 24.0 Inches W1
24 Wire, 22 AWG, GNPK 0.0 m W5
25 Wire, 22 AWG, GNWH 24.0 Inches W1
26 Wire, 22 AWG, GNYE 24.0 Inches W1
27 Wire, 22 AWG, GNYE 0.0 m W5
28 Wire, 22 AWG, GY 36.0 Inches W1
29 Wire, 22 AWG, GYWH 24.0 Inches W1
30 Wire, 22 AWG, PK 48.0 Inches W1
31 Wire, 22 AWG, PKGY 24.0 Inches W1
32 Wire, 22 AWG, PKWH 24.0 Inches W1
33 Wire, 22 AWG, PKYE 24.0 Inches W1
34 Wire, 22 AWG, RD 36.0 Inches W1, W2
35 Wire, 22 AWG, RDBN 24.0 Inches W1
36 Wire, 22 AWG, RDWH 24.0 Inches W1
37 Wire, 22 AWG, VT 12.0 Inches W1
38 Wire, 22 AWG, WH 36.0 Inches W1
39 Wire, 22 AWG, YE 36.0 Inches W1
40 Wire, 22 AWG, YEWH 99.5 Inches W1, W4
|