1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
|
Id Description Qty Unit Designators Manufacturer
1 Connector, 1 pins 2 shield1, shield2
2 Connector, 25-pin dsub (Male Terminals), 18 pins 1 VP-X J2
3 Connector, Amphenol C091 M16 flange-mount male metal receptacle, 12-pin, 2 pins 4 Swash1, Swash2, Swash3, Yaw
4 Connector, DT04-3P, 3 pins 1 ECU CAN Bus
5 Connector, DTM04-4P, 4 pins 1 Radar
6 Connector, FMW.LM.368.XLC, 3 pins 1 CEX
7 Connector, FMW.LM.368.XLC, 68 pins 1 Veronte 1X
8 Connector, GND 24
9 Connector, Temp, 2 pins 1 Resistor
10 Connector, splice 15
11 Connector, temp, 2 pins 1 Radio
12 Crimp, FGN.0M.555.ZZC, 26 - 22 AWG 71 CEX, Veronte 1X LEMO
13 Wire, 22 AWG, BK 13.0 Inches W7
14 Wire, 22 AWG, BK 0.6 m W8
15 Wire, 22 AWG, BKBN 1.0 Inch W1
16 Wire, 22 AWG, BKBN 0.3 m W8
17 Wire, 22 AWG, BKWH 1.0 Inch W1
18 Wire, 22 AWG, BKWH 0.3 m W8
19 Wire, 22 AWG, BN 75.5 Inches W13
20 Wire, 22 AWG, BN 0.6 m W8
21 Wire, 22 AWG, BNGY 0.6 m W8
22 Wire, 22 AWG, BNPK 0.3 TBD W3
23 Wire, 22 AWG, BNPK 0.3 m W8
24 Wire, 22 AWG, BNYE 0.6 m W8
25 Wire, 22 AWG, BU 13.0 Inches W7
26 Wire, 22 AWG, BU 0.9 m W8
27 Wire, 22 AWG, BUBN 0.6 m W8
28 Wire, 22 AWG, BURD 0.6 m W8
29 Wire, 22 AWG, BUWH 0.6 m W8
30 Wire, 22 AWG, GN 415.5 Inches W11, W12, W13, W15, W16, W17, W18
31 Wire, 22 AWG, GN 0.6 m W8
32 Wire, 22 AWG, GNBN 0.6 m W8
33 Wire, 22 AWG, GNGY 0.6 m W8
34 Wire, 22 AWG, GNPK 40.0 Inches W6
35 Wire, 22 AWG, GNPK 0.3 m W8
36 Wire, 22 AWG, GNWH 0.6 m W8
37 Wire, 22 AWG, GNYE 40.0 Inches W6
38 Wire, 22 AWG, GNYE 0.3 m W8
39 Wire, 22 AWG, GY 0.9 m W8
40 Wire, 22 AWG, GYWH 0.6 m W8
41 Wire, 22 AWG, PK 0.9 m W8
42 Wire, 22 AWG, PKGY 0.6 m W8
43 Wire, 22 AWG, PKWH 0.3 TBD W3
44 Wire, 22 AWG, PKWH 0.3 m W8
45 Wire, 22 AWG, PKYE 40.0 Inches W6
46 Wire, 22 AWG, PKYE 0.3 m W8
47 Wire, 22 AWG, RD 13.0 Inches W7
48 Wire, 22 AWG, RD 0.9 m W8
49 Wire, 22 AWG, RDBN 0.6 m W8
50 Wire, 22 AWG, RDWH 0.6 m W8
51 Wire, 22 AWG, VT 0.6 m W8
52 Wire, 22 AWG, WH 0.9 m W8
53 Wire, 22 AWG, YE 340.0 Inches W11, W12, W15, W16, W17, W18
54 Wire, 22 AWG, YE 0.9 m W8
55 Wire, 22 AWG, YEWH 0.6 m W8
|