From 2d9ffb7133d7cd68e4a73a0193cfacbe31c1ceee Mon Sep 17 00:00:00 2001
From: Joshua Drake <joshua.ellis.drake@okstate.edu>
Date: Mon, 3 Mar 2025 14:08:03 -0600
Subject: Finished ECU harnesses (for now)

---
 wireviz/Choppy_IB_PPS_main.bom.tsv | 23 ++++++++++-------------
 1 file changed, 10 insertions(+), 13 deletions(-)

(limited to 'wireviz/Choppy_IB_PPS_main.bom.tsv')

diff --git a/wireviz/Choppy_IB_PPS_main.bom.tsv b/wireviz/Choppy_IB_PPS_main.bom.tsv
index b32c186..7b906fe 100644
--- a/wireviz/Choppy_IB_PPS_main.bom.tsv
+++ b/wireviz/Choppy_IB_PPS_main.bom.tsv
@@ -2,16 +2,13 @@ Id	Description	Qty	Unit	Designators
 1	Connector, 1/4" + 7/16" Ring Terminals, 2 pins	1		Starter
 2	Connector, 1/4" Ring Terminal, 1 pins	1		VP-X power lug
 3	Connector, 1/4" Ring Terminals, 2 pins	1		Batt
-4	Connector, No part number... One 3 pin, Two 2 pins, 7 pins	1		Rectifier
-5	Connector, Pike Industries Busbar, 4 pins	2		Negative Bus Bar, Positive Bus Bar
-6	Connector, Ring Terminals (Inner), 5 pins	1		PPS main
-7	Connector, Temp, 3 pins	1		Altinator
-8	Connector, VERIFY! Sumitomo 6111-2557, 3 pins	1		Alternator 3⌀
-9	Wire, 10 AWG, BK	12.0	Inches	W10
-10	Wire, 10 AWG, RD	85.0	Inches	W11, W7
-11	Wire, 2 AWG, RD	80.0	"	W4
-12	Wire, 6 AWG, BK	88.0	Inches	W8, W9
-13	Wire, 6 AWG, BK	24.0	Inches????	W5
-14	Wire, 6 AWG, RD	111.5	"	W1, W2
-15	Wire, 6 AWG, RD	33.0	Inches	W3
-16	Wire, 6 AWG, YE	36.0	Inches	W6
+4	Connector, Pike Industries Busbar, 4 pins	2		Negative Bus Bar, Positive Bus Bar
+5	Connector, Ring Terminals (Inner), 5 pins	1		PPS main
+6	Connector, Y312U-3P and Y312U-2P, 7 pins	1		Rectifier
+7	Connector, Y312U-3S, 3 pins	1		Alternator 3⌀
+8	Wire, 10 AWG, BK	12.0	"	W10
+9	Wire, 10 AWG, RD	104.0	"	W11, W7
+10	Wire, 2 AWG, RD	95.5	"	W4
+11	Wire, 6 AWG, BK	139.0	"	W5, W8, W9
+12	Wire, 6 AWG, RD	65.0	"	W1, W3
+13	Wire, 6 AWG, YE	81.0	"	W6
-- 
cgit v1.2.3